Set health and fitness goals to stay motivated, and check your progress throughout the day.
Skip to:
Which goals can I set in the Fitbit app?
Choose which goal you want to track for your daily activity goal: steps, active minutes, or calories. Then, set an optional goal in each of the other categories, such as food and exercise.
Your health and fitness goals include:
Goal | Description |
---|
Daily activity | Steps taken, active minutes, or calories burned. Your device vibrates when you meet your goal. For more information, see Which Fitbit daily activity goals can I set as my primary goal? |
Exercise | How many days per week you want to work out. See additional stats in your exercise history. For more information, see How do I track exercise and activity with my Fitbit device? |
Food | How many calories you consume each day versus your estimated calories burned. For more information, see How do I track my food with Fitbit? |
Sleep | How many hours you want to sleep per night. Check your sleep logs on certain Fitbit devices or in the Fitbit app. For more information, see How do I track my sleep with my Fitbit device? |
Water | Daily water consumption goal. Manually log your water intake on certain Fitbit devices, or in the Fitbit app. For more information, see How do I add, edit, or delete Fitbit data and activities? |
Weight | Goal for losing, gaining, or maintaining weight. Automatically log your weigh-ins with your Fitbit scale, or manually log them on certain Fitbit devices or in the Fitbit app. You can also add a goal for body-fat percentage with certain scales. For more information, see How do I set or change my Fitbit goals? and How do I add, edit, or delete Fitbit data and activities? |
See your progress toward each goal on your Fitbit device. For more information, see
How do I navigate my Fitbit device's screen?
Which Fitbit daily activity goals can I set as my primary goal?
To begin, your daily activity goal is 10,000 steps per day. Choose to increase or decrease the number of steps, or to change your goal to one of the options in the table below.
For more information, see
How do I set or change my Fitbit goals?
Device | Daily activity goal |
---|
Fitbit Charge 2 and Fitbit Charge 3 Fitbit Ionic Fitbit Versa Fitbit Versa 2 | Steps Floors Distance Calories burned Active minutes |
Fitbit Blaze | Steps Floors Distance Calories burned |
Fitbit Alta series Fitbit Flex 2 Fitbit Inspire series Fitbit Versa Lite Edition | Steps Distance Calories burned Active minutes |
Fitbit Ace series | Steps Active minutes |
How do I set or change my Fitbit goals?
-
- Tap the Today tab
, and tap your profile picture. - Find the Goals section, and tap the goal you want to view or adjust.
- Tap the part of the goal you want to adjust, and follow the on-screen instructions to make your changes. To delete your weight goal, tap the three dots icon > Remove Weight Goal.
Note that personalized goal-setting is only available in the Fitbit app.
-
- On the fitbit.com dashboard, hover your cursor over the bottom of the tile you want to adjust. For example, to change your weight goal, hover over the bottom of the weight tile.
- Click the gear icon
. - Adjust your goal information. To delete your weight goal, click Delete goal > Done.
- Click Save or Done to confirm your changes.